Connect your integrations
Manage everything via one platform. Your team, your clients, your leads, everything – Using just the Dashboard.
--
Luxury watch and high-jewellery manufacturer
{first}.{last}@chopard.com
john.doe@chopard.com
59%
{f}{last}@chopard.com
jdoe@chopard.com
57.99999999999999%
{l}{first}@chopard.com
djohn@chopard.com
57.99999999999999%
FULL NAMES | JOB DESCRIPTION | COMPANY | LOCATION | PHONE NO | ||
Emmanuelle Becart | HR Business Partner Retail Europe & Hotel Activities | Chopard | Paris, France | e***@chopard.com | +33 7*** |
COMPANY | INDUSTRY | LOCATION | NO OF EMPLOYEES | ||
DFS | Retail | Doncaster, United Kingdom | 1000-5000 | See company details | See employee details |
Collectif.co.uk Ltd | Retail | London, United Kingdom | 50-200 | See company details | See employee details |
The Jewellery Channel | Retail | United Kingdom | 50-200 | See company details | See employee details |
Hot Tub Barn Ltd. | Retail | Chelmsford, United Kingdom | 10-50 | See company details | See employee details |
Huboo | Retail | Bristol, United Kingdom | 50-200 | See company details | See employee details |
Chopard has 1196 employees.
Chopard's LinkedIn page currently has 451 followers.
Kaspr will display your prospect’s contact information the moment you visit their LinkedIn profile. Quick! Isn’t it?
Kaspr lets you send automated follow up messages to your leads. Send them on your chosen day and time.
Manage everything via one platform. Your team, your clients, your leads, everything – Using just the Dashboard.