Connect your integrations
Manage everything via one platform. Your team, your clients, your leads, everything – Using just the Dashboard.
--
New York, United States
ExodusPoint Capital Management LP
Investment Management
Hedge Fund, Financial
{first}.{last}@exoduspoint.com
john.doe@exoduspoint.com
87%
FULL NAMES | JOB DESCRIPTION | COMPANY | LOCATION | PHONE NO | ||
Lotour Rahman | Global Head of Regulatory Reporting | ExodusPoint Capital Management LP | London, United Kingdom | l***@exoduspoint.com | +44 0*** |
COMPANY | INDUSTRY | LOCATION | NO OF EMPLOYEES | ||
EXent Cabinet De Conseil En Gestion De Patrimoine | Investment Management | Charenton-le-pont, France | 1-10 | See company details | See employee details |
GHO Capital Partners LLP | Investment Management | London, United Kingdom | 10-50 | See company details | See employee details |
Barwood Capital | Investment Management | Paulerspury, United Kingdom | 10-50 | See company details | See employee details |
Ruffer LLP | Investment Management | London, United Kingdom | 200-500 | See company details | See employee details |
Social And Sustainable Capital | Investment Management | London, United Kingdom | 10-50 | See company details | See employee details |
ExodusPoint Capital Management LP has 557 employees.
ExodusPoint Capital Management LP's LinkedIn page currently has 11112 followers.
Kaspr will display your prospect’s contact information the moment you visit their LinkedIn profile. Quick! Isn’t it?
Kaspr lets you send automated follow up messages to your leads. Send them on your chosen day and time.
Manage everything via one platform. Your team, your clients, your leads, everything – Using just the Dashboard.