Connect your integrations
Manage everything via one platform. Your team, your clients, your leads, everything – Using just the Dashboard.
--
Saint-ouen, France
Inetum
1970
Information Technology & Services
Information Technology & Services
{first}.{last}@gfi.world
john.doe@gfi.world
85%
FULL NAMES | JOB DESCRIPTION | COMPANY | LOCATION | PHONE NO | ||
Kévin Faivre | Service Delivery Manager | Inetum | Niort, France | k***@gfi.world | +33 2*** |
COMPANY | INDUSTRY | LOCATION | NO OF EMPLOYEES | ||
CGG | Information Technology & Services | Cedex, France | 5000-10000 | See company details | See employee details |
Talan | Information Technology & Services | Paris, France | 1000-5000 | See company details | See employee details |
Teralco | Information Technology & Services | Alicante, Spain | 50-200 | See company details | See employee details |
Edifixio | Information Technology & Services | Levallois Perret, France | 200-500 | See company details | See employee details |
Overkiz | Information Technology & Services | Metz-tessy, France | 50-200 | See company details | See employee details |
Inetum has 13180 employees.
Inetum was founded in 1970.
Kaspr will display your prospect’s contact information the moment you visit their LinkedIn profile. Quick! Isn’t it?
Kaspr lets you send automated follow up messages to your leads. Send them on your chosen day and time.
Manage everything via one platform. Your team, your clients, your leads, everything – Using just the Dashboard.