Connect your integrations
Manage everything via one platform. Your team, your clients, your leads, everything – Using just the Dashboard.
--
The iconic hotel in Bath's most famous address Luxury accommodation with genuine comfort & care The Spa & Bath House - An holistic havern in the heart of the Royal Crescent The Dower House - Our AA Rosette Restaurant serving unparalleled culinary delights The Sheridan, The Library and The Sir Percy Blakeney Suite - Inspiring locations for your unique events from meetings, conferences & events to weddings & celebrations, providing excellence at every event
Bath, United Kingdom
The Royal Crescent Hotel & Spa
Hospitality
Hospitality
FULL NAMES | JOB DESCRIPTION | COMPANY | LOCATION | PHONE NO | ||
Sonia Batten | Deputy Restaurant Manager | The Royal Crescent Hotel & Spa | Bath, United Kingdom | s***@royalcrescent.co.uk | +44 2*** |
COMPANY | INDUSTRY | LOCATION | NO OF EMPLOYEES | ||
The Ritz London | Hospitality | London, United Kingdom | 200-500 | See company details | See employee details |
Marston S PLC | Hospitality | Wolverhampton, United Kingdom | 5000-10000 | See company details | See employee details |
Solutions Leisure Group | Hospitality | 3207, Media One Tower; Dubai Media City; Dubai, United Arab Emirates | 500-1000 | See company details | See employee details |
The Inn Collection Group | Hospitality | Alnwick, United Kingdom | 50-200 | See company details | See employee details |
Powderham Castle & Estate | Hospitality | Exeter, United Kingdom | 10-50 | See company details | See employee details |
The Royal Crescent Hotel & Spa has 55 employees.
Kaspr will display your prospect’s contact information the moment you visit their LinkedIn profile. Quick! Isn’t it?
Kaspr lets you send automated follow up messages to your leads. Send them on your chosen day and time.
Manage everything via one platform. Your team, your clients, your leads, everything – Using just the Dashboard.