Connect your integrations
Manage everything via one platform. Your team, your clients, your leads, everything – Using just the Dashboard.
--
Inverness, United Kingdom
University of the highlands and islands
2011
Higher Education
Higher Education, Education
https://linkedin.com/company/university-of-the-highlands-and-islands
{first}.{last}@uhi.ac.uk
john.doe@uhi.ac.uk
81%
FULL NAMES | JOB DESCRIPTION | COMPANY | LOCATION | PHONE NO | ||
Mike Macdonald | Head of IT Services | University of the highlands and islands | Inverness, United Kingdom | m***@uhi.ac.uk | +44 4*** |
COMPANY | INDUSTRY | LOCATION | NO OF EMPLOYEES | ||
Kirklees College | Higher Education | 3ld, United Kingdom | 1000-5000 | See company details | See employee details |
Bournemouth University | Higher Education | Bournemouth, United Kingdom | 1000-5000 | See company details | See employee details |
The University of Huddersfield | Higher Education | Huddersfield, United Kingdom | 1000-5000 | See company details | See employee details |
INSEAD | Higher Education | Fontainebleau, France | 500-1000 | See company details | See employee details |
Brunel University London | Higher Education | Uxbridge, United Kingdom | 1000-5000 | See company details | See employee details |
University of the highlands and islands has 1091 employees.
University of the highlands and islands was founded in 2011.
Kaspr will display your prospect’s contact information the moment you visit their LinkedIn profile. Quick! Isn’t it?
Kaspr lets you send automated follow up messages to your leads. Send them on your chosen day and time.
Manage everything via one platform. Your team, your clients, your leads, everything – Using just the Dashboard.